MS WORD
Bus5a REPORT.docx (30,1 kB)
MGT REPORT...docx (30,4 kB)
MS POWERPOINT
MGT1B report....pptx (2,9 MB)
Freshmen
GRADES!! GRADES!! GRADES!!
The following are my subjects and its respective time and grades.
| Course: Bachelor of Science in Accountancy First Year | |||||||
| CODE | SUBJECT | DESCRIPTION | TIME | SEM/TERM | DAY SCHED | ROOM | GRADES |
| First Semester | |||||||
| 0017 | Actng1a | Fundamentals of Basic Accounting | 5:30-6:30PM | Semester | M-F | F2E | 3.2 |
| 0019 | Eng101 | Grammar | 7:30-8:30PM | Semester | M-F | F2E | 2.0 |
| 0022 | Math501 | Mathematical Operation | 8:30-9:30PM | 2nd term | M-F | F2E | 1.7 |
| 0018 | Hist 1A | Philippine History | 6:30-7:30PM | 1st term | M-F | F2E | 1.9 |
| 0020 | Fil 1A | Sining at Pakikipagtalstasan | 8:30-9:30PM | 1st term | M-F | F2E | 1.9 |
| 0021 | NatSci 1 | Biology | 6:30-7:30PM | 2nd term | M-F | F2E | 2.6 |
| 0023 | CWTS 1 | Civic Welfare and Training Services 1 | 8:00-11:00AM | Semester | Sat | G1B | 1.4 |
| 0024 | PE1 | Self Testing Activity | 1:00-5:00PM | 1st term | Sat | MAT | 1.5 |
| Second Semester | |||||||
| 4862 | Fil2A | Pagbasa at Pagsulat | 7:30-8:30PM | 1st term | M-F | F2I | 2.2 |
| 4864 | Nat Sci 2 | Physical Science | 7:30-8:30PM | 2nd trem/ 2nd Sem | M-F | B3B | 1.6 |
| 4863 | Math 112 | Algebra | 8:30-9:30PM | 1st term/ 2nd Sem | M-F | B2H | 1.5 |
| 4834 | CWTS 2 | Civic Welfare and Training Services 2 | 1:00-4:00PM | 2nd Semester | Sat | 1.2 | |
| 5396 | Eng 102 | Interactive Reading | 5:30-6:30PM | 2nd Semester | M-F | F2N | 2.8 |
| 4869 | Actng 2A | Fundamentals of Accounting | 6:30-7:30PM | 2nd Semester | M-F | F3F | 3.0 |
| 5611 | CompEd6 | Business Software | 8:30-9:30PM | 2nd trem/ 2nd Sem | M-F | F2G | 1.6 |
| 6519 | PE2 | Fundamentals of RH | 1:00-5:00PM | 2nd trem/ 2nd Sem | W | FC | 1.5 |
| Course: Bachelor of Science in Architecture First Year Irreg. | |||||||
| Summer | |||||||
| Eco1 | Introduction to Economics | 5:00-6:30PM | Sum | M-F | HRM104 | 1.3 | |
| Psy1 | Psychology | 6:30-8:00PM | Sum | M-F | Tec205 | 1.7 | |
| SocSci6 | Life,Writings and Works of Rizal | 8:00-9:30PM | Sum | M-F | BE301 |
2.0 |
|
| Course: Bachelor of Science in Accounting Technology Second year | |||||||
| 1st Semester | |||||||
| 0539 | Fin21 | Introduction to Business and Finance | 5:30-6:30PM | 1st | M-F | BE327 | 2.0 |
| 3707 | Bus5A | Strategic Management | 6:30-7:30PM | 1st | M-F | BE226 | 2.5 |
| 1066 | MGT1B | Introduction to Management | 7:30-8:30PM | 1st | M-F | BE310 | 1.7 |
| 0110 | Eng201 | Expository Writing | 8:30-9:30PM | Semester | M-F | TEC216 | 1.6 |
| Philo1A | Values and Discipline | 5:30-6:30PM | 2nd | M-F | BE320 | 2.8 | |
| Bmath311 | Calculus for Business | 6:30-7:30PM | 2nd | M-F | BE312 | 1.4 | |
| Math9 | Math of Investment | 7:30-8:30PM | 2nd | M-F | BE303 | 2.6 | |
| Course: Bachelor of Science in Acconting Technology Second Year | |||||||
| 2nd Semester | |||||||